Janakpur Dham
Estd: 2057
| Name : Bishal Sah | Roll No. : 1 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | AB* | - | - | N | 98 |
| 2 | Nepali | 100 | 40 | 85 | - | 85 | A | 99 |
| 3 | Math | 100 | 40 | 86 | - | 86 | A | 99 |
| 4 | Science | 100 | 40 | 62 | - | 62 | B | 99 |
| 5 | Drawing | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 40 | - | 40 | A | 49 |
| 7 | Writing | 50 | 20 | 20 | - | 20 | C | 49 |
| 8 | Oral | 50 | 20 | 42 | - | 42 | A | 49 |
| Total | 600 | 240 | 380 | 0 | 380 |
| GPA | 2.9 |
| Percentage | 63.33% |
| Attendance |
| Grade | B+ |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Shivani Kumari Nayak | Roll No. : 2 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 78 | - | 78 | B+ | 98 |
| 2 | Nepali | 100 | 40 | 81 | - | 81 | A | 99 |
| 3 | Math | 100 | 40 | 78 | - | 78 | B+ | 99 |
| 4 | Science | 100 | 40 | 95 | - | 95 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 38 | - | 38 | B+ | 49 |
| 6 | Hifi | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 7 | Writing | 50 | 20 | 40 | - | 40 | A | 49 |
| 8 | Oral | 50 | 20 | - | - | - | N | 49 |
| Total | 600 | 240 | 445 | 0 | 445 |
| GPA | 3 |
| Percentage | 74.17% |
| Attendance |
| Grade | B+ |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Dipak Kumar Mandal | Roll No. : 3 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 61 | - | 61 | B | 98 |
| 2 | Nepali | 100 | 40 | 65 | - | 65 | B | 99 |
| 3 | Math | 100 | 40 | 74 | - | 74 | B+ | 99 |
| 4 | Science | 100 | 40 | 63 | - | 63 | B | 99 |
| 5 | Drawing | 50 | 20 | 42 | - | 42 | A | 49 |
| 6 | Hifi | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 7 | Writing | 50 | 20 | 25 | - | 25 | C+ | 49 |
| 8 | Oral | 50 | 20 | 35 | - | 35 | B+ | 49 |
| Total | 600 | 240 | 400 | 0 | 400 |
| GPA | 3 |
| Percentage | 66.67% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 46 / 152 |
Janakpur Dham
Estd: 2057
| Name : Aman Sah | Roll No. : 4 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 32* | - | 32 | D+ | 98 |
| 2 | Nepali | 100 | 40 | 45 | - | 45 | C | 99 |
| 3 | Math | 100 | 40 | 88 | - | 88 | A | 99 |
| 4 | Science | 100 | 40 | 45 | - | 45 | C | 99 |
| 5 | Drawing | 50 | 20 | 30 | - | 30 | B | 49 |
| 6 | Hifi | 50 | 20 | 40 | - | 40 | A | 49 |
| 7 | Writing | 50 | 20 | 25 | - | 25 | C+ | 49 |
| 8 | Oral | 50 | 20 | 35 | - | 35 | B+ | 49 |
| Total | 600 | 240 | 340 | 0 | 340 |
| GPA | 2.65 |
| Percentage | 56.67% |
| Attendance |
| Grade | B |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Aarohi Sah | Roll No. : 5 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 97 | - | 97 | A+ | 98 |
| 2 | Nepali | 100 | 40 | 99 | - | 99 | A+ | 99 |
| 3 | Math | 100 | 40 | 98 | - | 98 | A+ | 99 |
| 4 | Science | 100 | 40 | 97 | - | 97 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 48 | - | 48 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 49 | - | 49 | A+ | 49 |
| 7 | Writing | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 8 | Oral | 50 | 20 | 48 | - | 48 | A+ | 49 |
| Total | 600 | 240 | 581 | 0 | 581 |
| GPA | 4 |
| Percentage | 96.83% |
| Attendance |
| Grade | A+ |
| Result | Pass |
| Rank | 3 / 152 |
Janakpur Dham
Estd: 2057
| Name : Aadarsh Kumar Mandal | Roll No. : 6 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 63 | - | 63 | B | 98 |
| 2 | Nepali | 100 | 40 | 65 | - | 65 | B | 99 |
| 3 | Math | 100 | 40 | 81 | - | 81 | A | 99 |
| 4 | Science | 100 | 40 | 59 | - | 59 | C+ | 99 |
| 5 | Drawing | 50 | 20 | 44 | - | 44 | A | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 25 | - | 25 | C+ | 49 |
| 8 | Oral | 50 | 20 | 35 | - | 35 | B+ | 49 |
| Total | 600 | 240 | 417 | 0 | 417 |
| GPA | 3.1 |
| Percentage | 69.5% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 41 / 152 |
Janakpur Dham
Estd: 2057
| Name : Chotu Raj Gupta | Roll No. : 7 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 63 | - | 63 | B | 98 |
| 2 | Nepali | 100 | 40 | 47 | - | 47 | C | 99 |
| 3 | Math | 100 | 40 | 88 | - | 88 | A | 99 |
| 4 | Science | 100 | 40 | 57 | - | 57 | C+ | 99 |
| 5 | Drawing | 50 | 20 | 32 | - | 32 | B | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 30 | - | 30 | B | 49 |
| 8 | Oral | 50 | 20 | 40 | - | 40 | A | 49 |
| Total | 600 | 240 | 402 | 0 | 402 |
| GPA | 3 |
| Percentage | 67% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 45 / 152 |
Janakpur Dham
Estd: 2057
| Name : Pratik Gupta | Roll No. : 8 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 72 | - | 72 | B+ | 98 |
| 2 | Nepali | 100 | 40 | 48 | - | 48 | C | 99 |
| 3 | Math | 100 | 40 | 99 | - | 99 | A+ | 99 |
| 4 | Science | 100 | 40 | 72 | - | 72 | B+ | 99 |
| 5 | Drawing | 50 | 20 | 30 | - | 30 | B | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 30 | - | 30 | B | 49 |
| 8 | Oral | 50 | 20 | 45 | - | 45 | A+ | 49 |
| Total | 600 | 240 | 441 | 0 | 441 |
| GPA | 3.25 |
| Percentage | 73.5% |
| Attendance |
| Grade | A |
| Result | Pass |
| Rank | 38 / 152 |
Janakpur Dham
Estd: 2057
| Name : Astuti Paswan | Roll No. : 9 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 83 | - | 83 | A | 98 |
| 2 | Nepali | 100 | 40 | 92 | - | 92 | A+ | 99 |
| 3 | Math | 100 | 40 | 98 | - | 98 | A+ | 99 |
| 4 | Science | 100 | 40 | 90 | - | 90 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 49 | - | 49 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 30 | - | 30 | B | 49 |
| 8 | Oral | 50 | 20 | 45 | - | 45 | A+ | 49 |
| Total | 600 | 240 | 532 | 0 | 532 |
| GPA | 3.8 |
| Percentage | 88.67% |
| Attendance |
| Grade | A+ |
| Result | Pass |
| Rank | 16 / 152 |
Janakpur Dham
Estd: 2057
| Name : Prachi Jha | Roll No. : 10 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 89 | - | 89 | A | 98 |
| 2 | Nepali | 100 | 40 | 74 | - | 74 | B+ | 99 |
| 3 | Math | 100 | 40 | 82 | - | 82 | A | 99 |
| 4 | Science | 100 | 40 | 66 | - | 66 | B | 99 |
| 5 | Drawing | 50 | 20 | 40 | - | 40 | A | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 40 | - | 40 | A | 49 |
| 8 | Oral | 50 | 20 | 42 | - | 42 | A | 49 |
| Total | 600 | 240 | 478 | 0 | 478 |
| GPA | 3.5 |
| Percentage | 79.67% |
| Attendance |
| Grade | A |
| Result | Pass |
| Rank | 30 / 152 |
Janakpur Dham
Estd: 2057
| Name : Ankita Sah | Roll No. : 11 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 89 | - | 89 | A | 98 |
| 2 | Nepali | 100 | 40 | 57 | - | 57 | C+ | 99 |
| 3 | Math | 100 | 40 | 86 | - | 86 | A | 99 |
| 4 | Science | 100 | 40 | 78 | - | 78 | B+ | 99 |
| 5 | Drawing | 50 | 20 | 48 | - | 48 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 47 | - | 47 | A+ | 49 |
| 7 | Writing | 50 | 20 | 40 | - | 40 | A | 49 |
| 8 | Oral | 50 | 20 | 40 | - | 40 | A | 49 |
| Total | 600 | 240 | 485 | 0 | 485 |
| GPA | 3.5 |
| Percentage | 80.83% |
| Attendance |
| Grade | A |
| Result | Pass |
| Rank | 27 / 152 |
Janakpur Dham
Estd: 2057
| Name : Rohit Kumar Jha | Roll No. : 12 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 95 | - | 95 | A+ | 98 |
| 2 | Nepali | 100 | 40 | 96 | - | 96 | A+ | 99 |
| 3 | Math | 100 | 40 | 98 | - | 98 | A+ | 99 |
| 4 | Science | 100 | 40 | 96 | - | 96 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 49 | - | 49 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 48 | - | 48 | A+ | 49 |
| 8 | Oral | 50 | 20 | 42 | - | 42 | A | 49 |
| Total | 600 | 240 | 569 | 0 | 569 |
| GPA | 3.95 |
| Percentage | 94.83% |
| Attendance |
| Grade | A+ |
| Result | Pass |
| Rank | 6 / 152 |
Janakpur Dham
Estd: 2057
| Name : Shivam Kumar Mandal | Roll No. : 13 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 51 | - | 51 | C+ | 98 |
| 2 | Nepali | 100 | 40 | 40 | - | 40 | C | 99 |
| 3 | Math | 100 | 40 | 77 | - | 77 | B+ | 99 |
| 4 | Science | 100 | 40 | 42 | - | 42 | C | 99 |
| 5 | Drawing | 50 | 20 | 42 | - | 42 | A | 49 |
| 6 | Hifi | 50 | 20 | 42 | - | 42 | A | 49 |
| 7 | Writing | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 8 | Oral | 50 | 20 | 35 | - | 35 | B+ | 49 |
| Total | 600 | 240 | 364 | 0 | 364 |
| GPA | 2.9 |
| Percentage | 60.67% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 51 / 152 |
Janakpur Dham
Estd: 2057
| Name : Ritika Mandal | Roll No. : 14 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 76 | - | 76 | B+ | 98 |
| 2 | Nepali | 100 | 40 | 71 | - | 71 | B+ | 99 |
| 3 | Math | 100 | 40 | 81 | - | 81 | A | 99 |
| 4 | Science | 100 | 40 | 84 | - | 84 | A | 99 |
| 5 | Drawing | 50 | 20 | AB* | - | - | N | 49 |
| 6 | Hifi | 50 | 20 | 42 | - | 42 | A | 49 |
| 7 | Writing | 50 | 20 | 25 | - | 25 | C+ | 49 |
| 8 | Oral | 50 | 20 | 42 | - | 42 | A | 49 |
| Total | 600 | 240 | 421 | 0 | 421 |
| GPA | 2.9 |
| Percentage | 70.17% |
| Attendance |
| Grade | B+ |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Dilkas Ali Shekh Kalim | Roll No. : 15 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 40 | - | 40 | C | 98 |
| 2 | Nepali | 100 | 40 | 42 | - | 42 | C | 99 |
| 3 | Math | 100 | 40 | 75 | - | 75 | B+ | 99 |
| 4 | Science | 100 | 40 | 45 | - | 45 | C | 99 |
| 5 | Drawing | 50 | 20 | 30 | - | 30 | B | 49 |
| 6 | Hifi | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 7 | Writing | 50 | 20 | 20 | - | 20 | C | 49 |
| 8 | Oral | 50 | 20 | 31 | - | 31 | B | 49 |
| Total | 600 | 240 | 318 | 0 | 318 |
| GPA | 2.5 |
| Percentage | 53% |
| Attendance |
| Grade | B |
| Result | Pass |
| Rank | 54 / 152 |
Janakpur Dham
Estd: 2057
| Name : Megha Chaudhary | Roll No. : 16 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 81 | - | 81 | A | 98 |
| 2 | Nepali | 100 | 40 | 50 | - | 50 | C+ | 99 |
| 3 | Math | 100 | 40 | 88 | - | 88 | A | 99 |
| 4 | Science | 100 | 40 | 93 | - | 93 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 40 | - | 40 | A | 49 |
| 6 | Hifi | 50 | 20 | 44 | - | 44 | A | 49 |
| 7 | Writing | 50 | 20 | 25 | - | 25 | C+ | 49 |
| 8 | Oral | 50 | 20 | 35 | - | 35 | B+ | 49 |
| Total | 600 | 240 | 456 | 0 | 456 |
| GPA | 3.3 |
| Percentage | 76% |
| Attendance |
| Grade | A |
| Result | Pass |
| Rank | 36 / 152 |
Janakpur Dham
Estd: 2057
| Name : Khushi Chaudhary | Roll No. : 17 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 85 | - | 85 | A | 98 |
| 2 | Nepali | 100 | 40 | 51 | - | 51 | C+ | 99 |
| 3 | Math | 100 | 40 | 80 | - | 80 | A | 99 |
| 4 | Science | 100 | 40 | 97 | - | 97 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 38 | - | 38 | B+ | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 30 | - | 30 | B | 49 |
| 8 | Oral | 50 | 20 | 43 | - | 43 | A | 49 |
| Total | 600 | 240 | 469 | 0 | 469 |
| GPA | 3.4 |
| Percentage | 78.17% |
| Attendance |
| Grade | A |
| Result | Pass |
| Rank | 34 / 152 |
Janakpur Dham
Estd: 2057
| Name : Anushka Thakur | Roll No. : 18 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | AB* | - | - | N | 98 |
| 2 | Nepali | 100 | 40 | 72 | - | 72 | B+ | 99 |
| 3 | Math | 100 | 40 | 85 | - | 85 | A | 99 |
| 4 | Science | 100 | 40 | 44 | - | 44 | C | 99 |
| 5 | Drawing | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 20 | - | 20 | C | 49 |
| 8 | Oral | 50 | 20 | 45 | - | 45 | A+ | 49 |
| Total | 600 | 240 | 346 | 0 | 346 |
| GPA | 2.75 |
| Percentage | 57.67% |
| Attendance |
| Grade | B |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Susmita Yadav | Roll No. : 19 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 84 | - | 84 | A | 98 |
| 2 | Nepali | 100 | 40 | 54 | - | 54 | C+ | 99 |
| 3 | Math | 100 | 40 | 79 | - | 79 | B+ | 99 |
| 4 | Science | 100 | 40 | 96 | - | 96 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 48 | - | 48 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 8 | Oral | 50 | 20 | 45 | - | 45 | A+ | 49 |
| Total | 600 | 240 | 486 | 0 | 486 |
| GPA | 3.55 |
| Percentage | 81% |
| Attendance |
| Grade | A |
| Result | Pass |
| Rank | 26 / 152 |
Janakpur Dham
Estd: 2057
| Name : Nayasha Karn | Roll No. : 20 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 93 | - | 93 | A+ | 98 |
| 2 | Nepali | 100 | 40 | 82 | - | 82 | A | 99 |
| 3 | Math | 100 | 40 | 86 | - | 86 | A | 99 |
| 4 | Science | 100 | 40 | 92 | - | 92 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 49 | - | 49 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 49 | - | 49 | A+ | 49 |
| 7 | Writing | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 8 | Oral | 50 | 20 | 48 | - | 48 | A+ | 49 |
| Total | 600 | 240 | 534 | 0 | 534 |
| GPA | 3.8 |
| Percentage | 89% |
| Attendance |
| Grade | A+ |
| Result | Pass |
| Rank | 15 / 152 |
Janakpur Dham
Estd: 2057
| Name : Anjan Srivastav | Roll No. : 21 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | AB* | - | - | N | 98 |
| 2 | Nepali | 100 | 40 | AB* | - | - | N | 99 |
| 3 | Math | 100 | 40 | - | - | - | N | 99 |
| 4 | Science | 100 | 40 | AB* | - | - | N | 99 |
| 5 | Drawing | 50 | 20 | AB* | - | - | N | 49 |
| 6 | Hifi | 50 | 20 | AB* | - | - | N | 49 |
| 7 | Writing | 50 | 20 | - | - | - | N | 49 |
| 8 | Oral | 50 | 20 | - | - | - | N | 49 |
| Total | 600 | 240 | 0 | 0 | 0 |
| GPA | 0 |
| Percentage | 0% |
| Attendance |
| Grade | N |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Anshu Das | Roll No. : 22 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 68 | - | 68 | B | 98 |
| 2 | Nepali | 100 | 40 | 66 | - | 66 | B | 99 |
| 3 | Math | 100 | 40 | 70 | - | 70 | B+ | 99 |
| 4 | Science | 100 | 40 | 48 | - | 48 | C | 99 |
| 5 | Drawing | 50 | 20 | 38 | - | 38 | B+ | 49 |
| 6 | Hifi | 50 | 20 | 42 | - | 42 | A | 49 |
| 7 | Writing | 50 | 20 | 30 | - | 30 | B | 49 |
| 8 | Oral | 50 | 20 | 45 | - | 45 | A+ | 49 |
| Total | 600 | 240 | 407 | 0 | 407 |
| GPA | 3.05 |
| Percentage | 67.83% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 43 / 152 |
Janakpur Dham
Estd: 2057
| Name : Suman Sah | Roll No. : 23 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 57 | - | 57 | C+ | 98 |
| 2 | Nepali | 100 | 40 | 59 | - | 59 | C+ | 99 |
| 3 | Math | 100 | 40 | 73 | - | 73 | B+ | 99 |
| 4 | Science | 100 | 40 | 46 | - | 46 | C | 99 |
| 5 | Drawing | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 43 | - | 43 | A | 49 |
| 7 | Writing | 50 | 20 | 40 | - | 40 | A | 49 |
| 8 | Oral | 50 | 20 | 40 | - | 40 | A | 49 |
| Total | 600 | 240 | 403 | 0 | 403 |
| GPA | 3.1 |
| Percentage | 67.17% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 44 / 152 |
Janakpur Dham
Estd: 2057
| Name : Roshan Sah | Roll No. : 24 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 62 | - | 62 | B | 98 |
| 2 | Nepali | 100 | 40 | 54 | - | 54 | C+ | 99 |
| 3 | Math | 100 | 40 | 76 | - | 76 | B+ | 99 |
| 4 | Science | 100 | 40 | 43 | - | 43 | C | 99 |
| 5 | Drawing | 50 | 20 | 40 | - | 40 | A | 49 |
| 6 | Hifi | 50 | 20 | 40 | - | 40 | A | 49 |
| 7 | Writing | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 8 | Oral | 50 | 20 | 42 | - | 42 | A | 49 |
| Total | 600 | 240 | 402 | 0 | 402 |
| GPA | 3.15 |
| Percentage | 67% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 45 / 152 |
Janakpur Dham
Estd: 2057
| Name : Aadarsh Kumar Yadav | Roll No. : 25 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 90 | - | 90 | A+ | 98 |
| 2 | Nepali | 100 | 40 | 75 | - | 75 | B+ | 99 |
| 3 | Math | 100 | 40 | 92 | - | 92 | A+ | 99 |
| 4 | Science | 100 | 40 | 40 | - | 40 | C | 99 |
| 5 | Drawing | 50 | 20 | AB* | - | - | N | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 8 | Oral | 50 | 20 | 43 | - | 43 | A | 49 |
| Total | 600 | 240 | 420 | 0 | 420 |
| GPA | 3 |
| Percentage | 70% |
| Attendance |
| Grade | B+ |
| Result | Fail |
| Rank | -- |
Janakpur Dham
Estd: 2057
| Name : Aashu Jha | Roll No. : 27 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 73 | - | 73 | B+ | 98 |
| 2 | Nepali | 100 | 40 | 45 | - | 45 | C | 99 |
| 3 | Math | 100 | 40 | 86 | - | 86 | A | 99 |
| 4 | Science | 100 | 40 | 48 | - | 48 | C | 99 |
| 5 | Drawing | 50 | 20 | 35 | - | 35 | B+ | 49 |
| 6 | Hifi | 50 | 20 | 46 | - | 46 | A+ | 49 |
| 7 | Writing | 50 | 20 | 25 | - | 25 | C+ | 49 |
| 8 | Oral | 50 | 20 | 40 | - | 40 | A | 49 |
| Total | 600 | 240 | 398 | 0 | 398 |
| GPA | 3 |
| Percentage | 66.33% |
| Attendance |
| Grade | B+ |
| Result | Pass |
| Rank | 48 / 152 |
Janakpur Dham
Estd: 2057
| Name : Sushant Rasaili | Roll No. : 28 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 97 | - | 97 | A+ | 98 |
| 2 | Nepali | 100 | 40 | 99 | - | 99 | A+ | 99 |
| 3 | Math | 100 | 40 | 99 | - | 99 | A+ | 99 |
| 4 | Science | 100 | 40 | 98 | - | 98 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 49 | - | 49 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 7 | Writing | 50 | 20 | 48 | - | 48 | A+ | 49 |
| 8 | Oral | 50 | 20 | 43 | - | 43 | A | 49 |
| Total | 600 | 240 | 578 | 0 | 578 |
| GPA | 3.95 |
| Percentage | 96.33% |
| Attendance |
| Grade | A+ |
| Result | Pass |
| Rank | 5 / 152 |
Janakpur Dham
Estd: 2057
| Name : Aashish Jha | Roll No. : 29 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | English | 100 | 40 | 84 | - | 84 | A | 98 |
| 2 | Nepali | 100 | 40 | 87 | - | 87 | A | 99 |
| 3 | Math | 100 | 40 | 98 | - | 98 | A+ | 99 |
| 4 | Science | 100 | 40 | 99 | - | 99 | A+ | 99 |
| 5 | Drawing | 50 | 20 | 48 | - | 48 | A+ | 49 |
| 6 | Hifi | 50 | 20 | 42 | - | 42 | A | 49 |
| 7 | Writing | 50 | 20 | 45 | - | 45 | A+ | 49 |
| 8 | Oral | 50 | 20 | 40 | - | 40 | A | 49 |
| Total | 600 | 240 | 543 | 0 | 543 |
| GPA | 3.8 |
| Percentage | 90.5% |
| Attendance |
| Grade | A+ |
| Result | Pass |
| Rank | 12 / 152 |
Janakpur Dham
Estd: 2057
| Name : Rishi Kumar Sah | Roll No. : 30 | |
| Class : LKG | Section : A | |
| S.N. | Subject | F.M. | P.M. | TH. | PR. | Total | Grade | Highest Marks |
|---|---|---|---|---|---|---|---|---|
